League Table
Division One League 2021/22 – Zone A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 2 | 1 | 61 | 13 | 48 | 35 |
2 | ![]() | 13 | 10 | 1 | 2 | 60 | 16 | 44 | 31 |
3 | ![]() | 13 | 9 | 1 | 3 | 66 | 17 | 49 | 28 |
4 | ![]() | 13 | 7 | 2 | 4 | 55 | 31 | 24 | 20 |
5 | ![]() | 13 | 4 | 2 | 7 | 31 | 56 | -25 | 14 |
6 | ![]() | 13 | 4 | 0 | 9 | 20 | 41 | -21 | 12 |
7 | ![]() | 14 | 2 | 0 | 12 | 16 | 70 | -54 | 6 |
8 | ![]() | 13 | 2 | 0 | 11 | 17 | 82 | -65 | 6 |
Division One League 2021/22 – Zone B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 40 | 5 | 35 | 31 |
2 | ![]() | 11 | 9 | 1 | 1 | 52 | 5 | 47 | 28 |
3 | ![]() | 11 | 7 | 0 | 4 | 48 | 13 | 35 | 21 |
4 | ![]() | 11 | 5 | 0 | 6 | 16 | 31 | -15 | 15 |
5 | ![]() | 11 | 2 | 0 | 9 | 12 | 47 | -35 | 6 |
6 | ![]() | 11 | 2 | 0 | 9 | 9 | 45 | -36 | 6 |
7 | ![]() | 6 | 0 | 0 | 6 | 0 | 31 | -31 | 0 |
Division One League 2020/21 – Zone A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 61 | 7 | 54 | 23 |
2 | ![]() | 9 | 6 | 1 | 2 | 49 | 9 | 40 | 19 |
3 | ![]() | 8 | 6 | 1 | 1 | 27 | 8 | 19 | 19 |
4 | ![]() | 9 | 5 | 0 | 4 | 34 | 12 | 22 | 15 |
5 | ![]() | 9 | 3 | 0 | 6 | 23 | 31 | -8 | 9 |
6 | ![]() | 8 | 1 | 0 | 7 | 16 | 64 | -48 | 3 |
7 | ![]() | 8 | 0 | 0 | 8 | 3 | 82 | -79 | 0 |
Division One League 2020/21 – Zone B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 61 | 1 | 60 | 24 |
2 | ![]() | 9 | 7 | 0 | 2 | 55 | 12 | 43 | 21 |
3 | ![]() | 9 | 6 | 0 | 3 | 46 | 10 | 36 | 18 |
4 | ![]() | 9 | 4 | 0 | 5 | 15 | 23 | -8 | 12 |
5 | ![]() | 8 | 2 | 1 | 5 | 6 | 36 | -30 | 7 |
6 | ![]() | 8 | 1 | 1 | 6 | 8 | 51 | -43 | 4 |
7 | ![]() | 9 | 0 | 2 | 7 | 2 | 60 | -58 | 2 |